Solution for Connecting Solar Power to EVN
HINO GATEWAY 378: Solution for Connecting Power to EVN
According to Decree No. 58/ND-CP and Decision No. 378/QD-EVN, rooftop solar power systems that generate power for self-consumption with a capacity of 100kW or more are mandated to be equipped with connection devices to transmit operational data to EVN's system. Hino Gateway 378 is the key to ensuring your system operates efficiently, complies with regulations, and maximizes benefits.
Why Choose Hino Gateway 378?
Hino Gateway 378 is designed to fully meet the technical requirements of Decree 58/ND-CP and Decision 378/QD-EVN by EVN, ensuring accurate and stable connection of self-consumption rooftop solar power systems with EVN's data acquisition, monitoring, and control system.
System Configuration Diagram
Process for Connecting Rooftop Solar Power to EVN
The process of connecting a rooftop solar power system to the EVN grid typically involves key stages, from initial submission of documents to final acceptance and handover of operations.
- Step 1: Hino Systech conducts a survey of the plant's system.
- Step 2: The plant representative/investor prepares the application with EVN for connection.
- Step 3: Receive connection agreement from EVN.
- Step 4: Hino Systech proceeds with Hino Gateway 378 connection, acceptance, and handover.
- Step 5: Maintenance support.
Step | Description | Key Documents/Requirements | Implementing Agency |
---|---|---|---|
1. System Survey & Assessment | Hino Systech will conduct an on-site survey, evaluate the suitability of the rooftop solar power system, and review the design. | Ensure compliance with technical standards and Decision 378/QD-EVN on solar power project development. | Hino Systech |
2. Prepare & Submit Documents to the Power Company | After the survey and assessment, Hino Systech will assist in preparing, and the investor will submit all necessary legal and technical documents to EVN. | Connection application, copy of Business Registration (if applicable), proof of land/rooftop ownership, technical drawings of the system (according to Decision 378). The processing time for applications at the Power Company is usually 05 - 07 working days after receiving all valid documents. | Investor and Hino Systech |
3. Connection Agreement | EVN will draft and both parties will sign the Grid Connection Agreement. | Grid Connection Agreement drafted and signed by EVN. | EVN and Investor |
4. Installation, Inspection, Acceptance & Handover | Hino Systech installs the solar power system and connection devices. Then, EVN and the Investor will coordinate the final inspection, system testing, acceptance, and handover. | Installation of connection devices (especially for systems >100kW), monitoring system. Successful system testing, safety certification, technical acceptance. | Hino Systech, Investor and EVN |
5. Maintenance & Operation Support | Hino Systech provides maintenance, operation, and troubleshooting support services after the system becomes stable. | Periodic maintenance contract (if requested by the Investor). | Hino Systech |
Contact us for consultation